No Items in cart
Diesel generator "Könner & Söhnen" KS 6100HDE (EURO V)
AvailableSpecification
| Frequency, Hz: | 50** |
| Max/Nominal power (230V), kW: | 5.5/5.0 |
| Fuel tank volume, l: | 11 |
| Runtime at 50% load, h***: | 8.5 |
Specification
| Voltage, V | 230 |
| Max/Nominal power (230V), kW | 5.5/5.0 |
| Power factor, cosφ | 1 |
| Frequency, Hz | 50** |
| Current (max), A | 23.91 |
| Outlets | 1 x Schuko 230 V, 1 x CEE 230 V 32 A |
| Runtime at 50% load, h*** | 8.5 |
| LED display | Voltage, frequency, working hours |
| Noise level Lpa (7m)/Lwa, dB | 71/96 |
| Power output DC, V/А | 12/8.3 |
| Engine type | Diesel powered one-cylinder, four-stroke air-cooled |
| Engine model | KS 440HD-V |
| Engine power, hp/kW | 12.0/8.83 |
| Preheater | + |
| Fuel tank volume, l | 11 |
| Crank case volume, l | 1.65 |
| Engine cylinder volume, cm3 | 418 |
| Power output controller | Intelligent voltage stabilization system AVR |
| Engine start | Manual/electric |
| Frame diameter | 32 |
| Accumulator (A·h) | 30 |
| Output for ATS | - |
| Protection class | IP23M |
| Includes | Generator, Packaging, Manual, Screwdriver PH2 6.0 mm, Portable plug 230V 16 A (2Р+РЕ), 32 A CEE plug (2P+E), Start key, Open end wrench 8х10 mm, 12х14 mm, 17х19 mm |
| Gross dimensions (LxWxH), mm | 750x520x710 |
| Net weight, kg | 107 |
| Gross weight, kg | 115.0 |
| SKU | KS 6100HDE |
| Barcode | 4260405362592 |
Benefits
- A reliable branded engine with its own seal has a power reserve that ensures stability across the full voltage range
- Extended engine life: the generator has a longer service life and can operate for more hours
- Intelligent voltage stabilization system AVR
- The LED display provides essential information about the generator's operation, allowing you to monitor its status and operate it safely
- Equipped with rubber mounts to protect the frame from corrosion.
Features
Könner & söhnen engines
Increased engine resource
Ergonomic control panel
Enforced frame
Preheater function
Avr
Dampers to lower vibration
Accessories set
Optional KS 6-9D KIT
Specification
Diesel generator "Könner & Söhnen" KS 6100HDE (EURO V)
| Voltage, V | 230 |
| Max/Nominal power (230V), kW | 5.5/5.0 |
| Power factor, cosφ | 1 |
| Frequency, Hz | 50** |
| Current (max), A | 23.91 |
| Outlets | 1 x Schuko 230 V, 1 x CEE 230 V 32 A |
| Runtime at 50% load, h*** | 8.5 |
| LED display | Voltage, frequency, working hours |
| Noise level Lpa (7m)/Lwa, dB | 71/96 |
| Power output DC, V/А | 12/8.3 |
| Engine type | Diesel powered one-cylinder, four-stroke air-cooled |
| Engine model | KS 440HD-V |
| Engine power, hp/kW | 12.0/8.83 |
| Preheater | + |
| Fuel tank volume, l | 11 |
| Crank case volume, l | 1.65 |
| Engine cylinder volume, cm3 | 418 |
| Power output controller | Intelligent voltage stabilization system AVR |
| Engine start | Manual/electric |
| Frame diameter | 32 |
| Accumulator (A·h) | 30 |
| Output for ATS | - |
| Protection class | IP23M |
| Includes | Generator, Packaging, Manual, Screwdriver PH2 6.0 mm, Portable plug 230V 16 A (2Р+РЕ), 32 A CEE plug (2P+E), Start key, Open end wrench 8х10 mm, 12х14 mm, 17х19 mm |
| Gross dimensions (LxWxH), mm | 750x520x710 |
| Net weight, kg | 107 |
| Gross weight, kg | 115.0 |
| SKU | KS 6100HDE |
| Barcode | 4260405362592 |
**In transient modes, the frequency of the generator can change in the short term, that is, during normal operation of the generator, the deviation of the frequency indicator is permissible. Depending on the type of generator, engine and operating mode, the frequency can be 49-54Hz
***Fuel consumption depends on many factors, such as load, fuel quality, season, altitude, technical condition of the generator.
Instructions
Video Reviews
Sehr gutes Produkt perfekter Kundendienst
Schnelle Lieferung.
Ik heb olie bijgevuld en tank met diesel gevuld, echter krijg ik hem niet aan de praat, denk dat er lucht in de leidingen zit, hoe ontlucht ik dit
Gr Rudy
Suffit largement pour mes besoins.Un petit soucis d'amorçage du circuit de gasoil au début de la mise en service, mais très vite résolu par le sav de Konner Sohnen.La machine fonctionne parfaitement. Reste à voir sa longévité.Ps : j'ai mis une huile moteur de qualité et suivrez à la lettre les préconisations de maintenance du constructeur.
La visserie pour connecter un des deux pôles à la batterie était absente au déballage du produit.J'ai du acheter de la visserie pour combler cette lacune.Ceci étant dit, j'ai effectué sans problème le premier démarrage du générateur de 10 minutes , après 3 essais.C'est un électricien agréé qui va assurer la liaison du générateur à mon réseau