No Items in cart
Portable power station KS 2200PS-FC
3,590.00 лв
Portable power station KS 2200PS-FC
Available
3,590.00 лв
Specification
| Rated power, W: | 2200 |
| Peak power, W: | 4000 |
| Battery capacity: | 2220 Wh, 100 Ah, 22.2 V (600000 mAh, 3.7V) |
Specification
| Rated power, W | 2200 |
| Peak power, W | 4000 |
| Battery capacity | 2220 Wh, 100 Ah, 22.2 V (600000 mAh, 3.7V) |
| Battery type | Lithium-ion rechargeable battery |
| Anderson input 1 (30 A) PV-Input | 18 V~30 V, 8 A max. |
| Anderson input 2 (50 A) QC-Input | 25 V/40 A max. |
| Charge input | 25.5 V/8 A |
| DC output | 2x 12 V±1 V/10 A |
| USB output | 3x 5 V/2.4 A |
| USB (Quick Charge 3.0) | 5 V/3 A, 9 V/2 A, 12 V/1.5 A |
| Type-C output 1 | 5~20 V/3 A (Power Delivery 100 W) |
| Type-C output 2 | 5 V/3 A, 9 V/2 A, 12 V/1.5 A (Power Delivery 18 W) |
| Solar charge input (PV-Input Anderson 1) | MPPT |
| Cigarette lighter socket | 12 V/8 A |
| LED flashlight | 4 W |
| Outlets | 2 x Schuko 230 V |
| Operation temperature, °C | -10 °C ... +40 °C |
| Optional | Monocrystalline silicon portable solar panel, Fast charger |
| Net dimensions (LxWxH), mm | 466 x 300 x 310 |
| Gross dimensions (LxWxH), mm | 520 x 340 x 390 |
| Net weight, kg | 21.5 |
| Gross weight, kg | 23.5 |
| SKU | KS 2200PS-FC |
| Barcode | 4260405365913 |
3,590.00 лв
Portable power station KS 2200PS-FC