No Items in cart
KS 3000PS 3-in-1 Portable Power Station
AvailableSpecification
| Lifecycle: | ≤ 6000* cycles |
| Rated power, W: | 3000 |
| Battery capacity: | 125 Ah/3200 Wh |
Specification
| Rated power, W | 3000 |
| AC output waveform | Pure Sine Wave |
| Inverter output voltage | 230 V ± 5 % |
| Frequency, Hz | 50 (± 0.2) |
| Nominal built-in battery voltage, V | 25.6 |
| AC output conversion efficiency | 90% |
| Battery capacity | 125 Ah/3200 Wh |
| Battery type | LiFePO₄ (lithium iron phosphate battery) |
| Lifecycle | ≤ 6000* cycles |
| Uninterruptible Power Supply (UPS) | + |
| Maximum discharge current, A | 125 |
| PV charging current, max, A | 60 |
| Maximum combined charging current, A | 120 |
| Maximum MPPT conversion efficiency | up to 98% |
| Maximum open-circuit voltage of solar array, V | 160 |
| Solar array operating voltage range, V | 30~128 |
| Nominal AC input voltage, V | 230 |
| AC Input Voltage Range, V | 90-280 |
| Maximum AC input current, A | 16 |
| Power switching response time, ms | 10 (UPS); 20 (VDE4105, Home, GEN) |
| AC output | 4 × Schuko 230 V + rear terminal |
| DC output | 2 × 12V DC5521 |
| USB output | 4 × Type A (5V/2A) |
| Type-C output | 1 × Type C (5V/2A) |
| Operation temperature, °C | 0 °C to 45 °C Charge, -10 °C to 60°C Discharge |
| Special features | 24V DC output for generator or battery, Pure sine wave inverter, LiFePO₄ 3.2 kWh, MPPT controller, UPS < 10 ms, Tandem Power support, Fast charging up to 80 % in 1 hour, Overload and overheat protection, LCD monitor display, Wheels and handles for mobility |
| Includes | Power Station, 230 V Power Cable, USB Cable for PC Connection, 2×Quick Plug Connectors, 2×MC4 Connectors, User Manual |
| Net dimensions (LxWxH), mm | 445×280×510 |
| Gross dimensions (LxWxH), mm | 555×380×565 |
| Net weight, kg | 37 |
| Gross weight, kg | 43.0 |
| SKU | KS 3000PS |
| Barcode | 4260405366880 |
Benefits
- Mobility and scalability – the ability to connect a 24V-DC generator, additional batteries, or combine two identical stations (e.g., 2 × KS 3000PS), along with a portable design, creates a flexible hybrid system for different scenarios — from home to business.
- Four power supply methods – power from the grid, efficient solar charging up to 80 % in 1 hour, DC generators or additional batteries, and instant switching between them when necessary.
- Durable and safe LiFePO₄ battery – lifespan up to 6000 cycles and over 10 years of service ensures a reliable investment in energy independence.
- UPS function for uninterrupted operation – automatic power switching in <10 ms protects sensitive equipment from failures, data from loss, and business from downtime.
- This model is compatible for Tandem Power Technology and pairs with KS 24VS-DC, KS 24VGS-DC, KS 24VM-DC: when battery level drops, the generator starts automatically, runs with maximum efficiency, and shuts down as soon as the station is charged to 80%.
Features
Könner & Söhnen KS 3000PS is the core of a hybrid energy hub — a multifunctional 3-in-1 power station that combines a pure sine wave inverter, MPPT controller, and 3.2 kWh LiFePO₄ battery. The station allows charging from four sources — grid, solar panels, external battery, or DC generator. Thanks to the 24V DC output, it supports integration with KS 24V-DC generators via the Tandem Power system, which automatically optimizes performance and reduces fuel consumption. Reliable and quiet — this station is ready for 24/7 autonomous operation at home, in business, or during power outages.
Full energy independence
Hybrid DC generator power source
External battery operation
MPPT solar charge controller
Uninterrupted power supply (UPS)
Battery lifespan over 10 years
Efficient energy management
LCD Display
PC Connection
Benefits
Specification
KS 3000PS 3-in-1 Portable Power Station
| Rated power, W | 3000 |
| AC output waveform | Pure Sine Wave |
| Inverter output voltage | 230 V ± 5 % |
| Frequency, Hz | 50 (± 0.2) |
| Nominal built-in battery voltage, V | 25.6 |
| AC output conversion efficiency | 90% |
| Battery capacity | 125 Ah/3200 Wh |
| Battery type | LiFePO₄ (lithium iron phosphate battery) |
| Lifecycle | ≤ 6000* cycles |
| Uninterruptible Power Supply (UPS) | + |
| Maximum discharge current, A | 125 |
| PV charging current, max, A | 60 |
| Maximum combined charging current, A | 120 |
| Maximum MPPT conversion efficiency | up to 98% |
| Maximum open-circuit voltage of solar array, V | 160 |
| Solar array operating voltage range, V | 30~128 |
| Nominal AC input voltage, V | 230 |
| AC Input Voltage Range, V | 90-280 |
| Maximum AC input current, A | 16 |
| Power switching response time, ms | 10 (UPS); 20 (VDE4105, Home, GEN) |
| AC output | 4 × Schuko 230 V + rear terminal |
| DC output | 2 × 12V DC5521 |
| USB output | 4 × Type A (5V/2A) |
| Type-C output | 1 × Type C (5V/2A) |
| Operation temperature, °C | 0 °C to 45 °C Charge, -10 °C to 60°C Discharge |
| Special features | 24V DC output for generator or battery, Pure sine wave inverter, LiFePO₄ 3.2 kWh, MPPT controller, UPS < 10 ms, Tandem Power support, Fast charging up to 80 % in 1 hour, Overload and overheat protection, LCD monitor display, Wheels and handles for mobility |
| Includes | Power Station, 230 V Power Cable, USB Cable for PC Connection, 2×Quick Plug Connectors, 2×MC4 Connectors, User Manual |
| Net dimensions (LxWxH), mm | 445×280×510 |
| Gross dimensions (LxWxH), mm | 555×380×565 |
| Net weight, kg | 37 |
| Gross weight, kg | 43.0 |
| SKU | KS 3000PS |
| Barcode | 4260405366880 |
*≤6000 cycles at a charge current of 0.2 C and discharge current of 0.5 C at 80% DOD.
*≤4000 cycles at a charge current of 0.5 C and discharge current of 0.5 C at 80% DOD.
Instructions
Video Reviews
Ottimo acquisto. Arrivato nei tempi previsti e il prodotto è fedele in tutto e per tutto alla descrizione fornita dal produttore
Deze fantastische KS 3000 PS Power Station is een fijne ondersteuning voor gevoelige apparaten bij mij thuis. Hierbij denk ik aan een digitale radio, Laptop, TV etc. De P.S. vangt ongewenste spanningspieken op. Mijn apparaten blijven ook gewoon functioneren zodra er een spanningsuitval plaatsvind. De P.S. functioneert dan als een UPS en dat geeft mij een veilig gevoel! Daarnaast als er een ernstige situatie van spanningsuitval plaatsvind kan ik diverse accu-apparaten weer laden, zoals mobiel en acculampje etc.. Kortom een prima Power Station om in huis te hebben!
Gutes Produkt! Im Ruhezustand, d.h. eingeschaltet ohne Verbraucher, verbraucht das Gerät nur 1% pro Tag für Eigenleistung.
Todo perfecto. Asistencia impecable.
De KS3000PS is een fantastische stroomvoorziening. De accu laad ik op als de zon schijnt en 's avonds gebruik ik de stroomvoorziening. Zodra de netstroom wegvalt blijft, blijf de TV, Laptop etc. gewoon functioneren.
Superhandig.