No Items in cart
Portable Power Station 3-in-1 KS 5200PS
AvailableSpecification
| Lifecycle: | ≤ 6000* cycles |
| Rated power, W: | 5200 |
| Battery capacity: | 100 Ah/5120 Wh |
Specification
| Rated power, W | 5200 |
| AC output waveform | Pure Sine Wave |
| Inverter output voltage | 230 V ±5 % |
| Frequency, Hz | 50 |
| Nominal built-in battery voltage, V | 51.2 |
| AC output conversion efficiency | 90% |
| Battery capacity | 100 Ah/5120 Wh |
| Battery type | LiFePO₄ (lithium iron phosphate battery) |
| Lifecycle | ≤ 6000* cycles |
| Uninterruptible Power Supply (UPS) | + |
| Maximum discharge current, A | 100 |
| PV charging current, max, A | 100 |
| Maximum combined charging current, A | 120 |
| Maximum MPPT conversion efficiency | up to 98% |
| Maximum open-circuit voltage of solar array, V | 450 |
| Solar array operating voltage range, V | 150~430 |
| Nominal AC input voltage, V | 230 |
| AC Input Voltage Range, V | 90-280 |
| Maximum AC input current, A | 16 |
| Power switching response time, ms | 10 (UPS); 20 (VDE4105, Home, GEN) |
| AC output | 4 × Schuko 230 V + terminal on the rear panel |
| DC output | 2 × 12V DC5521 |
| USB output | 4 × Type A (5V/2A) |
| Type-C output | 1 × Type C (5V/2A) |
| Operation temperature, °C | 0 °C to 45 °C Charge, -10 °C to 60°C Discharge |
| Special features | 48V DC output for generator or battery, Pure sine wave inverter, LiFePO₄ 5.12 kWh, MPPT controller, UPS < 10 ms, Tandem Power support, Fast charging up to 80 % in 1 hour, Overload and overheat protection, LCD display with parameter monitoring, Wheels and handles for transport |
| Includes | Power Station, USB cable for PC connection, GX20 plug for ATS output, 2x120A plugs for 48VDC terminal, 2×MC4 connectors for photovoltaic input, User manual |
| Net dimensions (LxWxH), mm | 485×280×630 |
| Gross dimensions (LxWxH), mm | 599×404×682 |
| Net weight, kg | 56 |
| Gross weight, kg | 72.0 |
| SKU | KS 5200PS-NEW |
| Barcode | 4260405368006 |
Benefits
- Mobility and scalability – the ability to connect a 48V-DC generator or additional batteries, or to pair two identical stations (e.g. 2 × KS 5200PS), combined with portability, creates a flexible hybrid system for various use cases – for home, business, or emergencies.
- Four power supply options – mains power, efficient solar charging up to 80 % in 1 hour, DC generators, additional batteries, and instant switching between them when needed.
- Durable and safe LiFePO₄ battery – lifespan up to 6000 cycles and more than 10 years of service ensure a reliable investment in energy independence.
- UPS function for uninterrupted operation – automatic power switching < 10 ms protects sensitive equipment from failures, data – from loss, and business – from downtime.
- This model is compatible for Tandem Power Technology and pairs with the KS 48V-DC generator: when the battery charge drops, the generator starts automatically, runs at maximum efficiency, and turns off once the station is charged.
Features
Könner & Söhnen KS 5200PS is the core of a hybrid energy hub – a multifunctional 3-in-1 power station combining a pure sine wave inverter, MPPT controller, and 5.12 kWh LiFePO₄ battery. The station can be charged from four sources – mains power, solar panels, external battery, or DC generator. Thanks to the 48V DC output, it supports integration with KS 48V-DC generators through the Tandem Power system, which automatically optimizes operation and reduces fuel consumption. Reliable and quiet, this station is ready for 24/7 autonomous use at home or in business operations during power outages.
Full energy independence
Hybrid power source with DC generator
Operation from an external battery
MPPT solar charge controller
Uninterrupted power supply (UPS)
Battery lifespan over 10 years
Efficient energy consumption management
LCD Display
PC Connection
Benefits
Specification
Portable Power Station 3-in-1 KS 5200PS
| Rated power, W | 5200 |
| AC output waveform | Pure Sine Wave |
| Inverter output voltage | 230 V ±5 % |
| Frequency, Hz | 50 |
| Nominal built-in battery voltage, V | 51.2 |
| AC output conversion efficiency | 90% |
| Battery capacity | 100 Ah/5120 Wh |
| Battery type | LiFePO₄ (lithium iron phosphate battery) |
| Lifecycle | ≤ 6000* cycles |
| Uninterruptible Power Supply (UPS) | + |
| Maximum discharge current, A | 100 |
| PV charging current, max, A | 100 |
| Maximum combined charging current, A | 120 |
| Maximum MPPT conversion efficiency | up to 98% |
| Maximum open-circuit voltage of solar array, V | 450 |
| Solar array operating voltage range, V | 150~430 |
| Nominal AC input voltage, V | 230 |
| AC Input Voltage Range, V | 90-280 |
| Maximum AC input current, A | 16 |
| Power switching response time, ms | 10 (UPS); 20 (VDE4105, Home, GEN) |
| AC output | 4 × Schuko 230 V + terminal on the rear panel |
| DC output | 2 × 12V DC5521 |
| USB output | 4 × Type A (5V/2A) |
| Type-C output | 1 × Type C (5V/2A) |
| Operation temperature, °C | 0 °C to 45 °C Charge, -10 °C to 60°C Discharge |
| Special features | 48V DC output for generator or battery, Pure sine wave inverter, LiFePO₄ 5.12 kWh, MPPT controller, UPS < 10 ms, Tandem Power support, Fast charging up to 80 % in 1 hour, Overload and overheat protection, LCD display with parameter monitoring, Wheels and handles for transport |
| Includes | Power Station, USB cable for PC connection, GX20 plug for ATS output, 2x120A plugs for 48VDC terminal, 2×MC4 connectors for photovoltaic input, User manual |
| Net dimensions (LxWxH), mm | 485×280×630 |
| Gross dimensions (LxWxH), mm | 599×404×682 |
| Net weight, kg | 56 |
| Gross weight, kg | 72.0 |
| SKU | KS 5200PS-NEW |
| Barcode | 4260405368006 |
*≤6000 cycles at a charge current of 0.2 C and discharge current of 0.5 C at 80% DOD.
*≤4000 cycles at a charge current of 0.5 C and discharge current of 0.5 C at 80% DOD.
Instructions
Video Reviews
Er godt tilfreds med kvaliteten af maskinen.
Men vi havde troet at den bare var plug af play baseret, det fandt vi så ud af den ikke var. Og at der skal en autorisret elektrikker ud og sætte den til. Der kunne vi godt have brugt mere info på den og måden den skulle connectes på. Vi havde ellers søgt alle de oplysninger der var tilgængelige og fik heller ikke at vide fra supporten at der skulle en elektrikker til at sætte den op.
Men ud over det, så har det været en god oplevelseat handle med jer. Fragten gik hurtigt og sikkert. Og i er også gode ellers til at svare på spørgsmål.
Schnelle Lieferung, Gute Qualität
works good easy to funtion with
Buon articolo un po'complesso da istallare dovrebbe essere collegato a WiFi
Excellent! rien à dire