Nu sunt articole în coș
Generator diesel "Könner & Söhnen" KS 9100HDE-1/3 ATSR (EURO V)
IndisponibilSpecificații
| Frecvență, Hz: | 50** |
| Putere maximă/nominală (230V), kW: | 6.5/6.0 |
| Putere maximă/nominală (400V), kW: | 7.5/7.0 |
| Capacitate rezervor combustibil, l: | 11 |
| Timp de funcționare la 50% sarcină, ore***: | 6.1 |
Specificații
| Tensiune, V | 230/400 |
| Putere maximă/nominală (230V), kW | 6.5/6.0 |
| Putere maximă/nominală (400V), kW | 7.5/7.0 |
| Factor de putere, cos φ | 1 (230V)/0.8 (400V) |
| Frecvență, Hz | 50** |
| Curent (max) 230/400V, A | 28.26/13.54 |
| Prize | 1 x CEE 230 V 32 A, 1 x CEE 400 V 16 A |
| Timp de funcționare la 50% sarcină, ore*** | 6.1 |
| Display LED | Tensiune, frecvență, contor ore funcționare |
| Nivel de zgomot Lpa (7m)/Lwa, dB | 71/96 |
| Ieşire DC, V/А | 12/8.3 |
| Tipul motorului | Diesel, 1 cilindru, 4 timpi, răcire cu aer |
| Modelul motorului | KS 520HD-V |
| Putere motor, cp/kW | 18.0/13.24 |
| Preîncălzitor | + |
| Capacitate rezervor combustibil, l | 11 |
| Capacitate rezervor ulei, l | 1.65 |
| Capacitate motor, cm³ | 498 |
| Regulator tensiune | Sistemul inteligent de stabilizare a tensiunii AVR. |
| Pornire motor | Manual/electric |
| Diametrul cadrului | 32 mm, rotund |
| Baterie, A·h | 30 |
| Intrare pentru ATS | + |
| Clasa de protecție | IP23M |
| Pachetul include | Generator, Ambalaj, Instrucțiuni, Șurubelniță PH2 6,0 mm, Ștecher portabil 230V. 16 A/ (2Р+РЕ), Ștecher portabil 230V. 32А (2P+E), Cheie bujie, Cheie fixă 8х10 mm, 12х14 mm, 17х19 mm |
| Dimensiuni nete, mm | 730×495×630 |
| Dimensiuni brute, mm | 750×520×660 |
| Greutate netă, kg | 122 |
| Greutate brută, kg | 130.0 |
| SKU | KS 9100HDE-1/3 ATSR |
| Cod EAN | 4260405362288 |
Beneficii
- Generatoarele din seria „HEAVY DUTY” se remarcă printr-un control riguros al calității pe toate etapele de producție.
- Preîncălzirea ajută la atingerea rapidă a puterii de lucru.
- Comutatorul special de fază schimbă tensiunea de ieșire de la monofazică la trifazică, în funcție de sarcina conectată.
- Panoul ergonomic și convenabil permite o operare ușoară a generatorului fără a necesita abilități suplimentare.
- Capacitatea de a funcționa în condiții dure: datorită ramei întărite, generatorul poate funcționa chiar și în condiții de teren.
Caracteristici
MOTOARE DE MARCĂ FIABILE
Panou de automatizare
MOTOR CU DURABILITATE EXTINSĂ
PANOU DE CONTROL ERGONOMIC
FUNCȚIA DE PREÎNCĂLZIRE (PREHEATER)
CONTROLUL PRINCIPALELOR INDICATORI ȘI STABILIZAREA TENSIUNII
RAMA ÎNTĂRITĂ
SISTEM DUBLU DE REDUCERE A VIBRAȚIILOR
Accesorii
Opțional KS 6-9D KIT
Specificații
Generator diesel "Könner & Söhnen" KS 9100HDE-1/3 ATSR (EURO V)
| Tensiune, V | 230/400 |
| Putere maximă/nominală (230V), kW | 6.5/6.0 |
| Putere maximă/nominală (400V), kW | 7.5/7.0 |
| Factor de putere, cos φ | 1 (230V)/0.8 (400V) |
| Frecvență, Hz | 50** |
| Curent (max) 230/400V, A | 28.26/13.54 |
| Prize | 1 x CEE 230 V 32 A, 1 x CEE 400 V 16 A |
| Timp de funcționare la 50% sarcină, ore*** | 6.1 |
| Display LED | Tensiune, frecvență, contor ore funcționare |
| Nivel de zgomot Lpa (7m)/Lwa, dB | 71/96 |
| Ieşire DC, V/А | 12/8.3 |
| Tipul motorului | Diesel, 1 cilindru, 4 timpi, răcire cu aer |
| Modelul motorului | KS 520HD-V |
| Putere motor, cp/kW | 18.0/13.24 |
| Preîncălzitor | + |
| Capacitate rezervor combustibil, l | 11 |
| Capacitate rezervor ulei, l | 1.65 |
| Capacitate motor, cm³ | 498 |
| Regulator tensiune | Sistemul inteligent de stabilizare a tensiunii AVR. |
| Pornire motor | Manual/electric |
| Diametrul cadrului | 32 mm, rotund |
| Baterie, A·h | 30 |
| Intrare pentru ATS | + |
| Clasa de protecție | IP23M |
| Pachetul include | Generator, Ambalaj, Instrucțiuni, Șurubelniță PH2 6,0 mm, Ștecher portabil 230V. 16 A/ (2Р+РЕ), Ștecher portabil 230V. 32А (2P+E), Cheie bujie, Cheie fixă 8х10 mm, 12х14 mm, 17х19 mm |
| Dimensiuni nete, mm | 730×495×630 |
| Dimensiuni brute, mm | 750×520×660 |
| Greutate netă, kg | 122 |
| Greutate brută, kg | 130.0 |
| SKU | KS 9100HDE-1/3 ATSR |
| Cod EAN | 4260405362288 |
În moduri tranzitorii, frecvența generatorului poate varia pe termen scurt, adică în timpul funcționării normale a generatorului, abaterea indicatorului de frecvență este permisă. În funcție de tipul de generator, motor și modul de operare, frecvența poate fi de 49-54Hz.
***Consumul de combustibil depinde de mulți factori, cum ar fi sarcina, calitatea combustibilului, sezonul, altitudinea, starea tehnică a generatorului.
Instrucțiuni
Produse complementare
Recenzii video
Lieferung schnell. Gerät funktioniert einwandfrei für die Hausnotversorgung. Ist lauter als ich vermutet hatte
Logisch ist, dass man nur den ersten Eindruck vermitteln kann. Das Gerät ist (sehr) hochwertig gebaut und sehr kräftig. Ein Motor wie auf einer Baumaschine, natürlich auch so laut. Alle Verbraucher inclusive Kreissäge habe ich ausprobiert und nichts zwingt den Generator in die Knie. Genau nach meinem Geschmack! Was soll man da noch schreiben? Das Gerät steht in der Garage und das Abgas führe ich mittels Abgasschlauch über einen Schornstein ab. lass es da rumtreckern! Und im Falle des Stromausfalls ist mir der Lärm egal. Aber ja, mehr Schalldämpfer wäre gut. Nun werde ich das Gerät mindestens einmal monatlich starten und ne Weile laufen lassen. So wird auch die Starterbatterie geladen. Der Elektrostart ist übrigens eine sehr gute Erfindung. Ich möchte den Motor nicht an der Strippe aufwecken! Vielen Dank und weiter so! Ich habe meine große Freude am Generator!
Leveret til tiden og fungerer
This is a serious bit of kit! I purchased it because we're far enough away from towns and services to need it during a prolonged power outage like the one we just had. I have only just taken delivery so it hasn't been tested yet but I'll return when Ive tested it out. Its extremely heavy - nothing wrong with that but it feels well made and it does a lot and can cope with three phase and single phase systems. I like the design and the wheels are 100% necessary to move it around.
Pleased with the build quality, easy to operate and supplies all the power I need from it. Although it says silent generator, it is louder than expected. Hence 4 stars. Delivery company gave me a day but never appeared. Had to contact and came next day but with a truck too big to access my address. Offloaded into my van. Driver was very helpful though.