No Items in cart
Portable power station KS 3000PS-FC
4,073.00 лв
5,683.00 лв
Portable power station KS 3000PS-FC
Unavailable
4,073.00 лв5,683.00 лв
Specification
| Rated power, W: | 3000 |
| Peak power, W: | 6000 |
| Battery capacity: | 3200 Wh, 125 Ah, 25.6 V (1000 Ah, 3.2V) |
Specification
| Rated power, W | 3000 |
| Peak power, W | 6000 |
| Battery capacity | 3200 Wh, 125 Ah, 25.6 V (1000 Ah, 3.2V) |
| Battery type | LifePo4 (lithium iron phosphate battery) |
| Anderson input 1 (30 A) PV-Input | 18 V~30 V, 8 A max. |
| Anderson input 2 (37 A) QC-Input | 28 V/37 A max. |
| DC output | 2x12 V/8 A |
| USB output | 3x 5 V/2.4 A |
| USB (Quick Charge 3.0) | 5 V/3 A, 9 V/2 A, 12 V/1.5 A |
| Type-C output 1 | 5 V~15 V/3 A, 20 V/5 A (Power Delivery 100 W) |
| Type-C output 2 | 5 V/3 A, 9 V/2 A, 12 V/1.5 A (Power Delivery 18 W) |
| Solar charge input (PV-Input Anderson 1) | MPPT |
| Cigarette lighter socket | 12 V/8 A |
| LED flashlight | 4 W |
| Outlets | 2 x Schuko 230 V |
| Operation temperature, °C | -10 °C ... +40 °C |
| Optional | Monocrystalline silicon portable solar panel |
| Net dimensions (LxWxH), mm | 466 x 300 x 369 |
| Net weight, kg | 40 |
| Gross weight, kg | 40.0 |
| SKU | KS 3000PS-FC |
| Barcode | 4260405366408 |
4,073.00 лв
5,683.00 лв
Portable power station KS 3000PS-FC