No Items in cart
Diesel generator "Könner & Söhnen" KS 8100HDE (EURO V)
AvailableSpecification
| Frequency, Hz: | 50** |
| Max/Nominal power (230V), kW: | 6.5/6.0 |
| Fuel tank volume, l: | 11 |
| Runtime at 50% load, h***: | 6.9 |
Specification
| Voltage, V | 230 |
| Max/Nominal power (230V), kW | 6.5/6.0 |
| Power factor, cosφ | 1 |
| Frequency, Hz | 50** |
| Current (max), A | 28.26 |
| Outlets | 1 x Schuko 230 V, 1 x CEE 230 V 32 A |
| Runtime at 50% load, h*** | 6.9 |
| LED display | Voltage, frequency, working hours |
| Noise level Lpa (7m)/Lwa, dB | 71/96 |
| Power output DC, V/А | 12/8.3 |
| Engine type | Diesel powered one-cylinder, four-stroke air-cooled |
| Engine model | KS 480HD-V |
| Engine power, hp/kW | 14.0/10.3 |
| Preheater | + |
| Fuel tank volume, l | 11 |
| Crank case volume, l | 1.65 |
| Engine cylinder volume, cm3 | 456 |
| Power output controller | Intelligent voltage stabilization system AVR |
| Engine start | Manual/electric |
| Frame diameter | 32 mm, round |
| Accumulator (A·h) | 30 |
| Output for ATS | - |
| Protection class | IP23M |
| Includes | Generator, Packaging, Manual, Screwdriver PH2 6.0 mm, Portable plug 230V 16 A (2Р+РЕ), 32 A CEE plug (2P+E), Start key, Open end wrench 8х10 mm, 12х14 mm, 17х19 mm |
| Net dimensions (LxWxH), mm | 730×495×630 |
| Gross dimensions (LxWxH), mm | 760×550×660 |
| Net weight, kg | 117 |
| Gross weight, kg | 125.0 |
| SKU | KS 8100HDE |
| Barcode | 4260405362110 |
Benefits
- Increased engine life thanks to the use of high-quality materials
- Pre-start heating ensures easy starting even in low ambient temperatures
- Maintains stable output voltage: the AVR automatically regulates the output voltage, keeping it at a constant level
- The display shows important information about the generator's operation for monitoring its performance
- The reinforced frame makes the generator resistant to damage during operation and transportation
Features
Könner & söhnen engines
Increased engine resource
Ergonomic control panel
Preheater function
Avr
Enforced frame
Dampers to lower vibration
Accessories set
Optional KS 6-9D KIT
Specification
Diesel generator "Könner & Söhnen" KS 8100HDE (EURO V)
| Voltage, V | 230 |
| Max/Nominal power (230V), kW | 6.5/6.0 |
| Power factor, cosφ | 1 |
| Frequency, Hz | 50** |
| Current (max), A | 28.26 |
| Outlets | 1 x Schuko 230 V, 1 x CEE 230 V 32 A |
| Runtime at 50% load, h*** | 6.9 |
| LED display | Voltage, frequency, working hours |
| Noise level Lpa (7m)/Lwa, dB | 71/96 |
| Power output DC, V/А | 12/8.3 |
| Engine type | Diesel powered one-cylinder, four-stroke air-cooled |
| Engine model | KS 480HD-V |
| Engine power, hp/kW | 14.0/10.3 |
| Preheater | + |
| Fuel tank volume, l | 11 |
| Crank case volume, l | 1.65 |
| Engine cylinder volume, cm3 | 456 |
| Power output controller | Intelligent voltage stabilization system AVR |
| Engine start | Manual/electric |
| Frame diameter | 32 mm, round |
| Accumulator (A·h) | 30 |
| Output for ATS | - |
| Protection class | IP23M |
| Includes | Generator, Packaging, Manual, Screwdriver PH2 6.0 mm, Portable plug 230V 16 A (2Р+РЕ), 32 A CEE plug (2P+E), Start key, Open end wrench 8х10 mm, 12х14 mm, 17х19 mm |
| Net dimensions (LxWxH), mm | 730×495×630 |
| Gross dimensions (LxWxH), mm | 760×550×660 |
| Net weight, kg | 117 |
| Gross weight, kg | 125.0 |
| SKU | KS 8100HDE |
| Barcode | 4260405362110 |
**In transient modes, the frequency of the generator can change in the short term, that is, during normal operation of the generator, the deviation of the frequency indicator is permissible. Depending on the type of generator, engine and operating mode, the frequency can be 49-54Hz
***Fuel consumption depends on many factors, such as load, fuel quality, season, altitude, technical condition of the generator.
Instructions
Video Reviews
Schnelle Lieferung, Artikel wie beschrieben
Satisfait du produit qui correspond à alimenter ma maison en cas de coupure électrique.
Suffisamment puissant pour une maison avec un contrat de 6kW en monophasée.
Lieferzeit ok
Verpackung ok
Funktionsfähigkeit ok
Zubehör ok
so wie es sein sollte
Eerste indruk is goed,mooie machine met een stevig frame.
Ziet er degelijk uit.
Heb er zelf eigen wielen onder gezet,deze waren namelijk helaas (nog) niet leverbaar.
Na het aanbrengen van de motorolie en de brandstof enkel alleen nog maar proefgedraaid.
Moest wel even ontlucht worden,startte niet gelijk op.
Leider keine Bedienungsanleitung beiliegend, alle Informationen am Bedienfeld sind in Englisch obwohl sich der Hersteller Deutsch schimpft.