No Items in cart
Diesel generator "Könner & Söhnen" KS 9100HDE-1/3 ATSR (EURO V)
UnavailableSpecification
| Frequency, Hz: | 50** |
| Max/Nominal power (230V), kW: | 6.5/6.0 |
| Max/Nominal power (400V), kW: | 7.5/7.0 |
| Fuel tank volume, l: | 11 |
| Runtime at 50% load, h***: | 6.1 |
Specification
| Voltage, V | 230/400 |
| Max/Nominal power (230V), kW | 6.5/6.0 |
| Max/Nominal power (400V), kW | 7.5/7.0 |
| Power factor, cosφ | 1 (230V)/0.8 (400V) |
| Frequency, Hz | 50** |
| Current (max.) 230/400 V, A | 28.26/13.54 |
| Outlets | 1 x CEE 230 V 32 A, 1 x CEE 400 V 16 A |
| Runtime at 50% load, h*** | 6.1 |
| LED display | Voltage, frequency, working hours |
| Noise level Lpa (7m)/Lwa, dB | 71/96 |
| Power output DC, V/А | 12/8.3 |
| Engine type | Diesel powered one-cylinder, four-stroke air-cooled |
| Engine model | KS 520HD-V |
| Engine power, hp/kW | 18.0/13.24 |
| Preheater | + |
| Fuel tank volume, l | 11 |
| Crank case volume, l | 1.65 |
| Engine cylinder volume, cm3 | 498 |
| Power output controller | Intelligent voltage stabilization system AVR |
| Engine start | Manual/electric |
| Frame diameter | 32 mm, round |
| Accumulator (A·h) | 30 |
| Output for ATS | + |
| Protection class | IP23M |
| Includes | Generator, Packaging, Manual, Screwdriver PH2 6.0 mm, 32 A CEE plug (2P+E), Portable plug CEE 400V 16А (3P+E+N), Start key, Open end wrench 8х10 mm, 12х14 mm, 17х19 mm |
| Net dimensions (LxWxH), mm | 730×495×630 |
| Gross dimensions (LxWxH), mm | 750×520×660 |
| Net weight, kg | 122 |
| Gross weight, kg | 130.0 |
| SKU | KS 9100HDE-1/3 ATSR |
| Barcode | 4260405362288 |
Benefits
- "HEAVY DUTY" series generators are distinguished by strict quality control at all stages of production
- Pre-start heating helps to reach operating power more quickly
- A special phase switch changes the output voltage from single-phase to three-phase, depending on the connected load
- The convenient ergonomic panel allows easy control of the generator and does not require additional skills
- Ability to operate in harsh conditions: thanks to its reinforced frame, the generator functions even in field conditions
Features
Könner & söhnen engines
Automatic transfer switch
Increased engine resource
Ergonomic control panel
Preheater function
Avr
Enforced frame
Dampers to lower vibration
Accessories set
Optional KS 6-9D KIT
Specification
Diesel generator "Könner & Söhnen" KS 9100HDE-1/3 ATSR (EURO V)
| Voltage, V | 230/400 |
| Max/Nominal power (230V), kW | 6.5/6.0 |
| Max/Nominal power (400V), kW | 7.5/7.0 |
| Power factor, cosφ | 1 (230V)/0.8 (400V) |
| Frequency, Hz | 50** |
| Current (max.) 230/400 V, A | 28.26/13.54 |
| Outlets | 1 x CEE 230 V 32 A, 1 x CEE 400 V 16 A |
| Runtime at 50% load, h*** | 6.1 |
| LED display | Voltage, frequency, working hours |
| Noise level Lpa (7m)/Lwa, dB | 71/96 |
| Power output DC, V/А | 12/8.3 |
| Engine type | Diesel powered one-cylinder, four-stroke air-cooled |
| Engine model | KS 520HD-V |
| Engine power, hp/kW | 18.0/13.24 |
| Preheater | + |
| Fuel tank volume, l | 11 |
| Crank case volume, l | 1.65 |
| Engine cylinder volume, cm3 | 498 |
| Power output controller | Intelligent voltage stabilization system AVR |
| Engine start | Manual/electric |
| Frame diameter | 32 mm, round |
| Accumulator (A·h) | 30 |
| Output for ATS | + |
| Protection class | IP23M |
| Includes | Generator, Packaging, Manual, Screwdriver PH2 6.0 mm, 32 A CEE plug (2P+E), Portable plug CEE 400V 16А (3P+E+N), Start key, Open end wrench 8х10 mm, 12х14 mm, 17х19 mm |
| Net dimensions (LxWxH), mm | 730×495×630 |
| Gross dimensions (LxWxH), mm | 750×520×660 |
| Net weight, kg | 122 |
| Gross weight, kg | 130.0 |
| SKU | KS 9100HDE-1/3 ATSR |
| Barcode | 4260405362288 |
**In transient modes, the frequency of the generator can change in the short term, that is, during normal operation of the generator, the deviation of the frequency indicator is permissible. Depending on the type of generator, engine and operating mode, the frequency can be 49-54Hz
***Fuel consumption depends on many factors, such as load, fuel quality, season, altitude, technical condition of the generator.
Instructions
Video Reviews
Lieferung schnell. Gerät funktioniert einwandfrei für die Hausnotversorgung. Ist lauter als ich vermutet hatte
Logisch ist, dass man nur den ersten Eindruck vermitteln kann. Das Gerät ist (sehr) hochwertig gebaut und sehr kräftig. Ein Motor wie auf einer Baumaschine, natürlich auch so laut. Alle Verbraucher inclusive Kreissäge habe ich ausprobiert und nichts zwingt den Generator in die Knie. Genau nach meinem Geschmack! Was soll man da noch schreiben? Das Gerät steht in der Garage und das Abgas führe ich mittels Abgasschlauch über einen Schornstein ab. lass es da rumtreckern! Und im Falle des Stromausfalls ist mir der Lärm egal. Aber ja, mehr Schalldämpfer wäre gut. Nun werde ich das Gerät mindestens einmal monatlich starten und ne Weile laufen lassen. So wird auch die Starterbatterie geladen. Der Elektrostart ist übrigens eine sehr gute Erfindung. Ich möchte den Motor nicht an der Strippe aufwecken! Vielen Dank und weiter so! Ich habe meine große Freude am Generator!
Leveret til tiden og fungerer
This is a serious bit of kit! I purchased it because we're far enough away from towns and services to need it during a prolonged power outage like the one we just had. I have only just taken delivery so it hasn't been tested yet but I'll return when Ive tested it out. Its extremely heavy - nothing wrong with that but it feels well made and it does a lot and can cope with three phase and single phase systems. I like the design and the wheels are 100% necessary to move it around.
Pleased with the build quality, easy to operate and supplies all the power I need from it. Although it says silent generator, it is louder than expected. Hence 4 stars. Delivery company gave me a day but never appeared. Had to contact and came next day but with a truck too big to access my address. Offloaded into my van. Driver was very helpful though.